Travel the Australian Outback in comfort and style on the Indian Pacific this November and save with the Everyday Saver fares. Everyday Saver fares offer the same all-inclusive experience and the flexible booking conditions of the Everyday fare, with added savings for select departures.
The Everyday Saver fare will display during the booking process on available dates. Look out for this saver fare, available on select departures only, for savings on your next Indian Pacific rail holiday.
$ Per Person One Way | Everyday Saver | Save |
---|---|---|
Sydney-Perth or vv | 2849 | 150 |
Adelaide-Perth or vv | 1999 | 120 |
Sydney-Adelaide or vv | 1029 | 50 |
$ Per Person One Way | Everyday Saver | Save |
---|---|---|
Sydney-Perth or vv | 2699 | 140 |
Adelaide-Perth or vv | 1899 | 100 |
Sydney-Adelaide or vv | 969 | 50 |
$ Per Person One Way | Everyday Saver | Save |
---|---|---|
Sydney-Perth or vv | 2519 | 280 |
Adelaide-Perth or vv | 1849 | 210 |
Sydney-Adelaide or vv | 929 | 110 |
$ Per Person One Way | Everyday Saver | Save |
---|---|---|
Sydney-Perth or vv | 2379 | 270 |
Adelaide-Perth or vv | 1739 | 220 |
Sydney-Adelaide or vv | 879 | 100 |
$ Per Person One Way | Everyday Saver | Save |
---|---|---|
Sydney-Perth or vv | 2129 | 260 |
Adelaide-Perth or vv | 1519 | 170 |
Sydney-Adelaide or vv | 739 | 90 |
$ Per Person One Way | Everyday Saver | Save |
---|---|---|
Sydney-Perth or vv | 2029 | 230 |
Adelaide-Perth or vv | 1429 | 170 |
Sydney-Adelaide or vv | 699 | 80 |
A journey on The Ghan will take you beyond the city limits, on to remarkable Australian destinations. From the ancient sandstone cliffs of Katherine Gorge, to camel treks through Australia’s red centre or to the tastes of Adelaide’s Central Markets, you will experience more of Australia on these great train journeys.
$ Per Person One Way | Everyday Saver | Save |
---|---|---|
Adelaide-Darwin or vv | 1899 | 220 |
Adelaide-Alice Springs or vv | 1029 | 120 |
Alice Springs-Darwin or vv | 1029 | 120 |
$ Per Person One Way | Everyday Saver | Save |
---|---|---|
Adelaide-Darwin or vv | 1699 | 190 |
Adelaide-Alice Springs or vv | 899 | 120 |
Alice Springs-Darwin or vv | 899 | 120 |
*Terms and Conditions: Saving is based off Everyday fare for same journey and service level. Everyday Terms and Conditions apply. Please note that the Everyday Saver is subject to availability and only available on selected dates, services and sectors. Change to another fare type of greater value will result in paying the difference between the Everyday Saver fare and the applicable fare. See here for terms and conditions.
Sign up to receive our e-newsletters featuring the latest news, exclusive offers and much more from Journey Beyond and Journey Beyond Rail Expeditions.